Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08047835939 83% Response Rate
Send Enquiry
Iced tea is a refreshing beverage that is made by steeping tea leaves in hot water and then allowing the mixture to cool. Once the tea has cooled, it is typically served over ice with sugar and/or lemon to taste. Iced tea is a popular drink during hot weather and is often enjoyed as a refreshing alternative to soda or other sugary drinks. Iced tea can be made from a variety of different types of tea, including black tea, green tea, and herbal tea. Some people like to add additional flavors to their iced tea by adding fruit, mint, or other herbs to the mixture. In some parts of the world, sweetened iced tea is a popular drink and is often served in large quantities at social gatherings. In addition to being a refreshing drink, iced tea has some potential health benefits. For example, tea contains antioxidants that may help to reduce the risk of certain chronic diseases, such as heart disease and cancer. However, it is important to note that adding sugar or other sweeteners to your iced tea can offset some of these potential health benefits.
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Pineapple Iced Tea |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Benefits -
Here are a few ways to use Teacurry's Pineapple Iced Tea:
Enjoy it as a refreshing drink: Simply chill the tea in the refrigerator and serve with ice cubes and a slice of fresh pineapple for a refreshing and energizing drink.
Use it as a base for cocktails: Teacurry's Pineapple Iced Tea is a perfect base for cocktails. Mix it with vodka, rum, or gin and add a few slices of pineapple for a delicious and unique cocktail.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Loose leaf |
| Packaging Size | 1 Kg |
| Tea Base | Black tea |
| Pack Size | 1 kg |
| Processing | Flavoured |
| Flavour | Mango Iced Tea |
| Sweetener | No added sugar |
| Caffeine Content | Low caffeine |
| Packaging Type | Loose |
| Weight Kg | 1 |
| Shelf Life | 18 months |
| Type | Iced Tea |
| Flavor Profile | Mild mango |
| Size | 1 Kg |
| Diet Preference | Vegan |
| Organic | Yes |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Instant premix |
| Tea Base | Ice Tea |
| Pack Size | 1 kg |
| Form | Powder |
| Processing | Flavoured |
| Flavour | Mango |
| Sweetener | With sugar |
| Caffeine Content | Low caffeine |
| Packaging Size | 1 Kg |
| Brand | TEACURRY |
| Weight Kg | 1 |
| Type | Iced Tea |
| Usage/Application | Stay cool in during summers |
| Flavor Profile | Strong mango |
| Size | 1 Kg |
| Moisture | Dried mango pieces, Tea leaves |
| Organic | Yes |
| Speciality | Summer Beverage |
| Shelf Life | 18 Months |
| Product Type | Iced Tea |
| Container Type | Loose |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | CTC |
| Sugar Type | Sugar Free |
| Flavour | Peach |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Peach |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Container Type | Loose |
| Organic | Yes |
| Additives | With Antioxidants |
| Size | 1 Kg |
| Caffeine Content | Low Caffeine |
| Type | Iced Tea |
| Weight Kg | 1 |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Lychee |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Blueberry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Wild Berry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Form | CTC |
| Sugar Type | Sugar Free |
| Flavour | Wild Berry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Blueberry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | CTC |
| Sugar Type | Sugar Free |
| Flavour | Strawberry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | CTC |
| Sugar Type | Sugar Free |
| Flavour | Strawberry |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | CTC |
| Sugar Type | Sugar Free |
| Flavour | Lychee |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Loose leaf |
| Packaging Size | 1 Kg |
| Form | Powder |
| Tea Base | Ice Tea |
| Pack Size | 1 kg |
| Flavour | Green Apple Iced Tea |
| Sugar Type | Regular Sugar |
| Processing | Flavoured |
| Tea Type | Herbal Blend |
| Sweetener | With sugar |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Caffeine Content | Low caffeine |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Organic | Yes |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Instant premix |
| Packaging Size | 1 Kg |
| Tea Base | Ice Tea |
| Pack Size | 1 kg |
| Processing | Flavoured |
| Flavour | Green Apple Iced Tea |
| Sweetener | With sugar |
| Caffeine Content | Low caffeine |
| Packaging Type | Loose |
| Weight Kg | 1 |
| Shelf Life | 18 months |
| Type | Iced Tea |
| Flavor Profile | Mild apple |
| Size | 1 Kg |
| Diet Preference | Vegan, Gluten free |
| Organic | Yes |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Sugar Free |
| Flavour | Orange Iced Tea |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Diet Preference | Low Calorie |
| Size | 1 Kg |
| Additives | No Added Flavors |
| Organic | Yes |
| Caffeine Content | Caffeine Free |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Orange Iced Tea |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Pineapple Iced Tea |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Benefits -
Here are a few ways to use Teacurry's Pineapple Iced Tea:
Enjoy it as a refreshing drink: Simply chill the tea in the refrigerator and serve with ice cubes and a slice of fresh pineapple for a refreshing and energizing drink.
Use it as a base for cocktails: Teacurry's Pineapple Iced Tea is a perfect base for cocktails. Mix it with vodka, rum, or gin and add a few slices of pineapple for a delicious and unique cocktail.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Lemon Iced Tea |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Rich in antioxidants: Lemon Iced Tea contains antioxidants that help to protect the body from damage caused by free radicals. These antioxidants also help to reduce inflammation in the body.
Boosts metabolism: The tea is made with natural ingredients like lemon and tea leaves, which are known to boost metabolism. This can aid in weight loss and improve overall health.
Hydration: Lemon Iced Tea is a great way to stay hydrated as it contains water, which is essential for maintaining optimal health.
Mood enhancer: The combination of lemon and tea leaves in this beverage can help to improve mood and reduce stress.
Promotes digestion: Lemon Iced Tea is known to promote digestion and relieve indigestion due to the presence of lemon juice.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Lemon Iced Tea - Strong |
| Packaging Type | Loose |
| Shelf Life | 18 months |
| Weight Kg | 1 |
| Type | Iced Tea |
| Size | 1 Kg |
| Additives | With Antioxidants |
| Organic | Yes |
| Caffeine Content | Low Caffeine |
| Container Type | Loose |
| Brand | TEACURRY |
| Country of Origin | Made in India |
Additional Information:
View Complete details