Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08046051897 92% Response Rate
Send Enquiry
Black tea is a type of tea that is made from the leaves of the Camellia sinensis plant. It is a fully oxidized tea, which gives it a dark color and a strong flavor. The leaves are harvested and then withered, rolled, and oxidized before being dried and packaged. Black tea is the most commonly consumed tea in the world and is known for its bold flavor and caffeine content. CTC tea, on the other hand, stands for "crush, tear, curl" tea. It is a type of black tea that undergoes a different processing method than traditional black tea. Instead of withering and rolling the leaves, the leaves are crushed, torn, and curled. This process creates small, hard pellets that brew quickly and result in a strong, robust flavor. CTC tea is often used for making masala chai, a popular Indian spiced tea, as the strong flavor can hold up to the addition of milk and spices. It is also commonly used in tea bags, as the small pellets are easy to package and distribute. However, some tea purists believe that CTC tea produces an inferior flavor compared to traditional black tea, as the processing method can result in a loss of subtle flavors and aromas. Overall, both black tea and CTC tea are popular choices for tea drinkers who prefer a bold, strong flavor. While black tea is made using traditional processing methods and has a wider range of flavors and aromas, CTC tea is processed in a way that results in a strong, robust flavor that is particularly well-suited for use in spiced teas and tea bags.
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam Leaves |
| Flavor | Black Tea |
| Type | Assam |
| Form | Leaves |
| Packaging Type | Loose |
| Origin | India |
| Brand | Grey Mantra Solutions |
| Moisture | No Moisture |
| Color | Black |
| Box Packaging | No |
| Months | 18 Months |
| Shelf Life | 18 Months |
| Usage/Application | Medicinal |
| Country of Origin | Made in India |
| Purity | 100% Purity |
| Material | Black Tea Leaves |
| Product Code | TCM04-4 |
| Features | Leaves |
| Net Quantity | 1 Kg |
| Best Before | 18 Months |
| Organic | Yes |
| Weight | 1 Kg |
| Storage Instructions | Keep it in cool and dry place |
| Tea Leaves | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Form | Leaves |
| Type | Assam |
| Packaging Size | 1Kg |
| Packaging Type | Loose |
| Flavor | CTC |
| Processing Type | CTC |
| Origin | India |
| Brand | Grey Mantra Solutions |
| Color | Brown |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Usage/Application | Medicinal |
| Product Code | TCM03-4 |
| Material | Black Tea Leaves |
| Features | Assam Chai |
| Net Quantity | 1 kg |
| Best Before | 18 Months |
| Weight | 1 kg |
| Storage Instructions | Dried |
| Tea Leaves | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Form | Leaves |
| Type | Assam |
| Packaging Size | 1Kg |
| Packaging Type | Loose |
| Processing Type | CTC |
| Origin | India |
| Brand | Grey Mantra Solutions |
| Color | Brown |
| Box Packaging | No |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Usage/Application | Medicinal |
| Product Code | TCM02-4 |
| Features | Assam Chai |
| Best Before | 18 Months |
| Net Quantity | 1 kg |
| Organic | Yes |
| Storage Instructions | Dried |
| Weight | 1 kg |
| Tea Leaves | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Type | Assam |
| Form | Leaves |
| Packaging Size | 1Kg |
| Packaging Type | Loose |
| Processing Type | CTC |
| Origin | India |
| Moisture | No Moisture |
| Brand | Grey Mantra Solutions |
| Box Packaging | Available |
| Shelf Life | 18 Months |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Purity | 100% Purity |
| Product Code | TCM01-5 |
| Material | Assam Chai |
| Features | Natural CTC Blend |
| Net Quantity | 1 Kg |
| Best Before | 18 Months |
| Tea Leaves | Curl and dried CCT |
| Storage Instructions | Keep it in a cool dry place |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | Bronze |
| Packaging Size | 1 Kg |
| Form | Leaf |
| Packaging Type | Loose |
| Brand | Grey Mantra Solutions |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | BP Assam CTC |
| Type | Assam |
| Form | Leaves |
| Packaging Type | Loose |
| Packaging Size | 1Kg |
| Processing Type | CTC |
| Origin | India |
| Brand | Grey Mantra Solutions |
| Moisture | No Moisture |
| Color | Brown |
| Box Packaging | No |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Usage/Application | Medicinal |
| Material | Assam CTC Chai |
| Features | Assam Chai |
| Best Before | 18 Months |
| Net Quantity | 1 Kg |
| Organic | Yes |
| Weight | 1 kg |
| Storage Instructions | Keep it in cool and dry place |
| Tea Leaves | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Leaf |
| Packaging Type | Loose |
| Origin | Assam |
| Brand | Teacurry |
| Weight | 1 Kg |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | Bronze |
| Type | Assam |
| Form | Leaves |
| Packaging Type | Loose |
| Flavor | Bronze CTC |
| Processing Type | CTC |
| Origin | India |
| Color | Brown |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Best Before | 18 Months |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | A Grade |
| Packaging Size | 1 kg |
| Flavor | Premium |
| Type | BP |
| Form | Granules |
| Packaging Type | Loose |
| Processing Type | CTC |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | Loose |
| Flavor | Bergamot |
| Form | Granules |
| Brand | Teacurry |
| Product Type | Flavored CTC Tea |
| Shelf Life | 18 Months |
| Color | Gold Color |
| Packaging | Loose |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Ingredients | Bergamot Flavored Assam CTC Tea Leaves |
| Storage Instructions | Keep cool and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | Loose |
| Flavor | Bergamot |
| Form | Granules |
| Brand | Teacurry |
| Product Type | Flavored CTC Tea |
| Shelf Life | 18 Months |
| Color | Gold Color |
| Packaging | Loose |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Ingredients | Bergamot Flavored Assam CTC Tea Leaves |
| Storage Instructions | Keep cool and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | Assam BOP SM Grade Tea |
| Flavor | Assam Tea |
| Type | BOP |
| Form | Granules |
| Origin | Assam |
| Processing Type | CTC |
| Brand | Grey Mantra Solutions |
| Color | Brown |
| Packaging Type | Loose |
| Box Packaging | Loose |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Usage/Application | Brew BOP Assam tea with 1 tsp per cup, steep 3-5 mins. |
| Storage Instructions | Cold and Dry Place |
| Tea Leaves | Assam Tea Leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | PD Assam CTC |
| Type | Assam |
| Form | Leaves |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Processing Type | CTC |
| Moisture | No Moisture |
| Brand | Grey Mantra Solutions |
| Color | Black |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Material | Assam Chai |
| Product Code | TCM01-5 |
| Features | Natural CTC Blend |
| Best Before | 18 Months |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Teacurry |
| Flavor | Earl Grey Tea |
| Packaging Size | Loose |
| Form | Leaves |
| Product Type | CTC Tea |
| Shelf Life | 18 Months |
| Color | Black |
| Packaging | Loose |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Ingredients | Black Tea, Bergamot orange essence |
| Storage Instructions | Keep cool and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Teacurry |
| Flavor | Earl Grey Tea |
| Packaging Size | Loose |
| Form | Leaves |
| Product Type | CTC Tea |
| Shelf Life | 18 Months |
| Color | Black |
| Packaging | Loose |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Ingredients | Black Tea, Bergamot orange essence |
| Storage Instructions | Keep cool and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Form | Leaves |
| Type | BOP |
| Processing Type | Blended |
| Flavor | Premium |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Item Form | Leaf |
| Packaging Size | 1 kg |
| Type of Tea | Black Tea |
| Packaging Type | Loose |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details