Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08046051897 92% Response Rate
Send Enquiry
Flavored coffee is a type of coffee that has been infused or blended with a variety of flavors to create a unique and enjoyable taste profile. The flavors can be natural or artificial, and can range from classic options like vanilla and caramel to more exotic flavors like coconut, pumpkin spice, and hazelnut.
There are several methods used to flavor coffee, including adding flavor extracts or syrups to the brewed coffee, roasting coffee beans with flavor oils or extracts, or blending coffee beans with flavored ingredients before roasting. Some popular flavored coffee options include:
1. Vanilla: Vanilla-flavored coffee has a sweet and creamy taste and is one of the most popular flavored coffee options.
2. Caramel: Caramel-flavored coffee has a rich and sweet taste that is similar to caramel candy.
3. Hazelnut: Hazelnut-flavored coffee has a nutty and slightly sweet taste that is reminiscent of hazelnuts.
4. Butterscotch: Butterscotch-flavored coffee has a rich and sweet taste that is similar to butterscotch ice-cream.
5. Pineapple: Pineapple-flavored coffee has a tropical taste and is a great option for those who enjoy a sweeter pineapple flavor.
Flavored coffee can be enjoyed in a variety of ways, including as a regular cup of coffee, as an iced coffee or cold brew, or as a specialty drink like a latte or cappuccino. Overall, flavored coffee is a great way to add variety and excitement to your daily coffee routine.
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Flavour | Choco Orange |
| Color | Brown |
| Brand | Teacurry |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Brand | Teacurry |
| Grade | Premium |
| Variety | Cocoa Mint |
| Roasted | Yes |
| Packaging Type | Packet |
| Usage/Application | Hotel |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Color | Brown |
| Grade | Kerala |
| Flavour | Irish Mocha |
| Variety | Irish Mocha Coffee |
| Brand | Teacurry |
| Packet | Yes |
| Month From The Manufacturing | 18 Months |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Brand | Teacurry |
| Grade | Kerala |
| Variety | Mango Coffee |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Brand | Teacurry |
| Grade | Kerala |
| Variety | Caramel Coffee |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Brand | TEACURRY |
| Item Form | Powdered |
| Flavour | Chocolate |
| Packaging Type | Packet |
| Grade | Kerala |
| Variety | Chocolate Coffee |
| Added Sugar | No (Sugar Free) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Brand | Teacurry |
| Grade | Premium |
| Variety | Cocoa Mint Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Intensity | Strong |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Item Form | Powdered |
| Grade | Premium |
| Flavour | Hazelnut |
| Variety | Hazelnut Coffee |
| Roasted | Yes |
| Added Sugar | No (Sugar Free) |
| Packaging Type | Packet |
| Is It Organic | Organic |
| Shelf Life | 18 Months |
| Intensity | Strong |
| Weight | 1 Kg |
| Kg | 20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Flavour | Pineapple |
| Color | Brown |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
| GMP | Yes GMP Certified |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Grade | Kerala |
| Variety | Hazelnut |
| Glass Bottle | No |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Grade | Premium |
| Variety | Pure Cocoa Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Is It Organic | Organic |
| Shelf Life | 18 Months |
| Broken Beans | No |
| Intensity | Strong |
| Weight | 1 Kg |
| Kg | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Grade | Kerala |
| Variety | Butterscotch Coffee |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Grade | Premium |
| Variety | Cocoa Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Usage/Application | Hotel |
| Brand | Teacurry |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Flavour | Mango |
| Brand | Teacurry |
| Packaging Size | 1 Kg |
| Form | Grinded |
| Color | Brown |
| Flavor | Mango |
| Product Type | Coffee |
| Shelf Life | 18 Months From Manufacturing |
| Packaging | Airr Tight Packaging |
| Usage/Application | Anywhere |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Flavour | Vanilla |
| Color | Brown |
| Brand | Teacurry |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Color | Brown |
| Flavour | Choco Orange |
| Brand | Teacurry |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Intensity | Strong |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Flavour | Mocha |
| Color | Brown |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Color | Brown |
| Flavour | Coffee |
| Brand | Teacurry |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Flavour | Caramel |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Variety | French Vanilla Coffee |
| Packaging Size | 1 Kg |
| Flavour | French Vanilla |
| Form | Grinded Coffee Beans |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Intensity | Strong |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Grinded |
| Shape | Packet |
| Brand | Teacurry |
| Grade | Kerala |
| Variety | Chocolate Coffee |
| Country of Origin | Made in India |
| Flavour | Chocolate |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Flavor | Coffee |
| Form | Grinded |
| Brand | Teacurry |
| Product Type | CTC Chai |
| Shelf Life | 18 Months |
| Color | Brownish |
| Packaging | Loose |
| Features | Natural Coffee Flavor |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Shape | Loose |
| Ingredients | Coffee Flavor and Black Tea Leaves |
| Storage Instructions | Keep in air tight packets |
| Weight | 1 Kg |
| kg | 1 Kg |
| Country of Origin | Made in India |
The smooth and velvety texture of coffee will let you have a rich after taste and you can relish the hazelnut flavour for long. Since it is lactose-free and gluten-free, you can even enjoy this coffee when you are on a restricted diet.Hazelnuts can help control your cholesterol and also improve blood levels and oxygen because they are packed with magnesium and omega 9 fatty acids.Hazelnut coffee is nothing new to most coffee drinkers. It's affordable, widely available, and has that intense sweet and nutty flavor. For many of us, it may even have been our 'gateway' beverage into the coffee world. It's no wonder why it is so wildly popular.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Flavour | Butterscotch |
| Brand | Teacurry |
| Grade | Premium |
| Variety | Butterscotch Coffee |
| Usage/Application | Anywhere |
| Color | Brown |
| Packaging Size | 1 Kg |
| Intensity | Strong |
| Roasted | Yes |
| Weight | 1 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Grinded Coffee Beans |
| Packaging Size | 1 Kg |
| Usage/Application | Food Flavor |
| Flavour | Pineapple |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade | A |
| Blend Ratio | 100 % Arabica |
| Roast Level | Medium Roast |
| Type | Roasted |
| Packaging Size | 1 kg |
| Form | Beans |
| Coffee Variety | Arabica |
| Packaging Type | Bag |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 1 kg |
| Roast Style | Medium Roast |
| Blend Ratio | 100 % Coffee : 0 % Chicory |
| Form | Powder |
| Shelf Life | 18 Months |
| Caffeine/Decaffeinated | Caffeinated |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details