Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08046051897 92% Response Rate
Send Enquiry
Herbal tea is a type of beverage that is made by steeping herbs, spices, and other plant materials in hot water. Unlike traditional tea, herbal tea does not contain any leaves from the Camellia sinensis plant, which means it is naturally caffeine-free. Herbal tea can be made from a wide variety of plant materials, including flowers, leaves, roots, and bark. Some common herbs and spices used in herbal tea include chamomile, peppermint, ginger, lemongrass, lavender, and hibiscus. Herbal tea is often consumed for its potential health benefits, as many herbs and spices have been shown to have medicinal properties. For example, chamomile tea is often used to promote relaxation and reduce stress, while ginger tea is used to alleviate nausea and digestive issues. Herbal tea can be consumed hot or cold, and can be sweetened with honey, sugar, or other natural sweeteners. It can also be combined with traditional tea leaves to create unique flavor combinations. It is important to note that while herbal tea is generally considered safe, some herbs can interact with medications or have other potential side effects. It is always a good idea to consult with a healthcare provider before regularly consuming herbal tea, especially if you have a medical condition or are taking medications.
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Grade | Leaf |
| Form | Leaves |
| Product Form | Leaf |
| Flavor | Noon |
| Brand | Grey Mantra Solution |
| Is It Dried | Dried |
| Shelf Life | 18 Months |
| Kg | 1 Kg |
| Packaging Type | Packet |
| Ingredients | Kashmiri leaves |
| Weight | 1 Kg |
| Best Before | 18 Months |
| Net Quantity | 1 Kg |
| Color | Pink |
| State Origin | Kashmir |
| Country of Origin | Made in India |
| Type of Tea | Herbal Tea |
| Features | Green Tea |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | A Grade |
| Packaging Size | Packet |
| Packaging Type | Loose |
| Brand | Grey Mantra Solutions |
| Moisture | No Moisture |
| Color | Black |
| Shelf Life | 18 Months |
| Purity | 100% Purity |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | PD |
| Form | Powder |
| Flavor | Masala |
| Processing Type | CTC |
| Store At Cool And Dry Place | Yes |
| Brand | Grey Mantra |
| Moisture | dry |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kilogram
Product Brochure
| Packaging Size | 1 Kg |
| Color | Blue |
| Form | Leaves |
| Usage/Application | Health |
| Brand | Grey Mantra Solution |
| Processing Type | Flower Tea |
| Packaging Type | Loose |
| Features | Natural Blue Butterfly Pea Flower |
| Shelf Life | 18 Months |
| Flavour | Blue Butterfly Pea Flower |
| Weight | 1 Kg |
| Dose | None |
| Origin | India |
| Ingredients | Blue Butterfly Pea Flower |
| Storage Condition | Keep it in a cool dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Application | Herbal Product |
| Packaging Size | 1 Kg |
| Flavor | Chamomile |
| Flavour | Chamomile Flower |
| Color | Yellow |
| Shelf Life | 18 Months |
| Brand | Grey Mantra Solution |
| Packaging Type | Loose |
| Product Type | Chamomile Flower Tea |
| State Origin | Assam |
| Country of Origin | Made in India |
| GMP | Certified GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Loose |
| Brand | Grey Mantra solution |
| Processing Type | Chamomile Flower |
| Features | Natural Chamomile Flower |
| Packaging Type | Loose |
| Shelf Life | 18 Months |
| Origin | India |
| Ingredients | Chamomile Flower |
| Storage Condition | Keep it in a cool dry place |
| Weight | 1 Kg |
| Country of Origin | Made in India |
| GMP | GMP Certified |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Full Flowers |
| Shelf Life | 18 Months |
| With Vase | Withoout Vase |
| Purpose | Reasonable Use |
| Origin | India |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Flower Tea |
| Brand | Grey Mantra Solution |
| Packaging Type | Loose |
| Product Type | Flower Tea |
| Shelf Life | 18 Months |
| Ingredients | Hibiscus Flower |
| Ingredient Type | Hibiscus Flowers - Teacut |
| Usage/Application | Madicinal |
| Country of Origin | Made in India |
| Colour | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Packaging Type | Bag |
| Flavor | Green Tea |
| Form | Tea Bags |
| Directions To Use | Steep green tea bag in hot water for 5 minutes, remove the tea bag, and enjoy. |
| Benefit | Weight Loss |
| Min Order Quantity | 50,000 |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Form | Flower Tea |
| Brand | Grey Mantra solution |
| Shelf Life | 18 Months |
| Packaging Type | Loose |
| Product Type | Flower Tea |
| Ingredients | Hibiscus Flower |
| Color | Red |
| Flavour | Hibiscus |
| Country of Origin | Made in India |
| GMP | Certified GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 10 kilogram |
| Flavor | Jasmine |
| Form | Flowers |
| Packaging Type | Packet |
| Shelf Life | 24 Months |
| Flower Type | Jasmine Flower |
| Purpose | All Applicable |
| Brand | Grey Mantra Solution |
| Weight | 10 Kilogram |
| Best Before | 24 Months |
| Product Quantity | 100 Percent Natural |
| Usage/Application | Weight loss,Antioxidant rich,Calming and soothing tea,Heart tea |
| Refrigerant | Store in a cool dry place |
| State Origin | Tamil Nadu |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Type | Herbal |
| Packaging Type | Loose |
| Flavor | Chamomile |
| Organic | Its Organic |
| Form | Flower |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Purity | 1000 % Purity |
| Speciality | Organic Tea |
| Caffeine | Caffeine Free |
| kg | 1 Kg |
| Grade | A Grade |
| Month | 18 Months |
| Weight | 1 Kg |
| Best Before | 18 Months |
| Net Quantity | 1 Kg |
| State Origin | Pan India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Color | Blue |
| Packaging Size | 5 Kg |
| Packaging Type | Packet |
| Brand | TEACURRY |
| Form | Dried Flower |
| Country of Origin | Made in India |
| Natural | 100% Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Packaging Type | Loose |
| Is It Dried | Yes |
| Shelf Life | 18 Months |
| State Of Origin | Pan India |
| Storage Instructions | Keep it air tight packed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade | A Grade |
| Is It Dried | Dried |
| Color | Natural |
| Shelf Life | 18 Months |
| Product Type | Leaves |
| Purity | 100% Purity |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 Kg |
| Packaging Type | Loose |
| Usage/Application | Food |
| Grade | A Grade |
| Is It Dried | Dried |
| Brand | Grey Mantra Solutions |
| Shelf Life | 18 Months |
| Product Type | Natural Moringa Tea Leaves |
| Storage | Keep it in a cool dry place |
| Purity | 100% Purity |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 KG |
| Brand | Grey Mantra solution |
| Packaging Type | Packet |
| Color | Lavender |
| Flavour | Lavender |
| Country of Origin | Made in India |
| Natural | 100 percent Natural |
| Pure | 100 Percent Pure |
| Purity | 100% Natural |
Additional Information:
View Complete details