Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08047835939 84% Response Rate
Send Enquiry
Enjoy the refreshing taste of our premium quality tea made with the finest handpicked tea leaves and natural ingredients. Our Iced Tea packs a flavorful punch that will tantalize your taste buds and keep you hydrated and energized all day long. Simply add water, ice, and your preferred sweetener to create a deliciously refreshing drink that you can enjoy anytime, anywhere.
Minimum Order Quantity: 50 Kg
Product Brochure
| Pack Size | 100 g |
| Packaging Size | 100 Gram |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Lemon |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Gram |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
| Natural | 100% Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pack
Product Brochure
| Pack Size | 160 g |
| Packaging Size | 160 g |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Pineapple |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Sugar Free | Yes |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Pack Size | 100 g |
| Packaging Size | 160 Gram |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Orange |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pack
Product Brochure
| Form | Instant Premix |
| Tea Form | Instant premix |
| Packaging Size | 100 g |
| Tea Base | Ice Tea |
| Pack Size | 200 pcs |
| Flavour | Green Apple |
| Sugar Type | Regular Sugar |
| Processing | Flavoured |
| Tea Type | Ice Tea |
| Sweetener | With sugar |
| Packaging Type | can |
| Shelf Life | 18 Months |
| Caffeine Content | Low caffeine |
| Weight Kg | 160 Gram |
| Flavor Profile | Mild apple |
| Type | Iced Tea |
| Diet Preference | Vegan |
| Container Type | Can |
| Brand | Teacurry |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pack
Product Brochure
| Tea Form | Ice Tea |
| Packaging Size | 160 Grams |
| Tea Base | Mango Ice Tea |
| Pack Size | 1 kg |
| Processing | Flavoured |
| Flavour | Mango |
| Sweetener | With sugar |
| Caffeine Content | Low caffeine |
| Packaging Type | Can |
| Weight Kg | 160 Grams |
| Shelf Life | 18 Months |
| Type | Iced Tea |
| Flavor Profile | Strong mango |
| Diet Preference | Gluten free, Vegan |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 160 Gram |
| Pack Size | 100 g |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Peach |
| Tea Type | iced tea |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Container Type | Can |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Type | Iced Tea |
| Weight Kg | 160 Grams |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Pack Size | 160 g |
| Packaging Size | 160 Gram |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Lychee |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Pack Size | 160 g |
| Packaging Size | 160 Gram |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Strawberry |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pack
Product Brochure
| Pack Size | 1 Kg |
| Packaging Size | 160 Gram |
| Form | Ice Tea |
| Sugar Type | Regular Sugar |
| Flavour | Blueberry |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Pack Size | 160 g |
| Packaging Size | 160 Gram |
| Form | Powder |
| Sugar Type | Regular Sugar |
| Flavour | Wildberry |
| Packaging Type | Can |
| Shelf Life | 18 Months |
| Weight Kg | 160 Grams |
| Type | Iced Tea |
| Additives | With Antioxidants |
| Caffeine Content | Low Caffeine |
| Container Type | Can |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details