Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08047835939 84% Response Rate
Send Enquiry
Flavored coffee is a type of coffee that has been infused or blended with a variety of flavors to create a unique and enjoyable taste profile. The flavors can be natural or artificial, and can range from classic options like vanilla and caramel to more exotic flavors like coconut, pumpkin spice, and hazelnut.
There are several methods used to flavor coffee, including adding flavor extracts or syrups to the brewed coffee, roasting coffee beans with flavor oils or extracts, or blending coffee beans with flavored ingredients before roasting. Some popular flavored coffee options include:
1. Vanilla: Vanilla-flavored coffee has a sweet and creamy taste and is one of the most popular flavored coffee options.
2. Caramel: Caramel-flavored coffee has a rich and sweet taste that is similar to caramel candy.
3. Hazelnut: Hazelnut-flavored coffee has a nutty and slightly sweet taste that is reminiscent of hazelnuts.
4. Butterscotch: Butterscotch-flavored coffee has a rich and sweet taste that is similar to butterscotch ice-cream.
5. Pineapple: Pineapple-flavored coffee has a tropical taste and is a great option for those who enjoy a sweeter pineapple flavor.
Flavored coffee can be enjoyed in a variety of ways, including as a regular cup of coffee, as an iced coffee or cold brew, or as a specialty drink like a latte or cappuccino. Overall, flavored coffee is a great way to add variety and excitement to your daily coffee routine.
Minimum Order Quantity: 20 Kg
Product Brochure
| Flavor | Coffee |
| Form | Grinded |
| Tea Strength | Regular |
| Packaging Size | 1 Kg |
| Base Tea | CTC Black Tea |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Packaging Type | Bulk Bag |
| Ingredients | Coffee Flavor and Black Tea Leaves |
| Sugar Content | Sugar-Free |
| Storage Instructions | Keep in air tight packets |
| Caffeine Content | Caffeinated |
| kg | 1 Kg |
| Weight | 1 Kg |
| Shape | Loose |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Features | Natural Coffee Flavor |
| Packaging | Loose |
| Color | Brownish |
| Product Type | CTC Chai |
| Country of Origin | Made in India |
The smooth and velvety texture of coffee will let you have a rich after taste and you can relish the hazelnut flavour for long. Since it is lactose-free and gluten-free, you can even enjoy this coffee when you are on a restricted diet.Hazelnuts can help control your cholesterol and also improve blood levels and oxygen because they are packed with magnesium and omega 9 fatty acids.Hazelnut coffee is nothing new to most coffee drinkers. It's affordable, widely available, and has that intense sweet and nutty flavor. For many of us, it may even have been our 'gateway' beverage into the coffee world. It's no wonder why it is so wildly popular.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Pack Size | 1 kg |
| Flavour | Choco Orange |
| Roast Level | Medium Roast |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Color | Brown |
| Brand | Teacurry |
| Packaging Size | 1 Kg |
| Diet Preference | Vegan, Sugar Free |
| Packaging Type | Box Pack |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Packaging Size | 1 Kg |
| Flavor | Irish Mocha |
| Bean Type | 100% Arabica |
| Form | Grinded |
| Color | Brown |
| Flavour | Irish Mocha |
| Grade | Kerala |
| Brand | Teacurry |
| Variety | Irish Mocha Coffee |
| Packaging Type | Bulk Bag |
| Packet | Yes |
| Roast Level | Medium |
| Sugar Content | No Added Sugar |
| Plastic Bottle | No |
| Month From The Manufacturing | 18 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | CTC |
| Flavour | Cocoa Mint |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | Sugar Free |
| Variety | Cocoa Mint |
| Roasted | Yes |
| Packaging Type | Packet |
| Usage/Application | Hotel |
| Diet Preference | Sugar Free |
| Grade | Premium |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Flavour | Cocoa Mint |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | Sugar Free |
| Variety | Cocoa Mint Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Diet Preference | Sugar Free |
| Grade | Premium |
| Intensity | Strong |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Flavour | Hazelnut |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Grade | Kerala |
| Variety | Hazelnut |
| Glass Bottle | No |
| Packaging Type | Box Pack |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Pack Size | 1 kg |
| Flavour | Vanilla |
| Roast Level | Medium Roast |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Color | Brown |
| Brand | Teacurry |
| Packaging Size | 1 Kg |
| Diet Preference | Vegan, Sugar Free |
| Packaging Type | Box Pack |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Flavor | Coffee Silver |
| Bean Type | 100% Arabica |
| Form | Grinded Coffee Beans |
| Color | Brown |
| Flavour | Coffee |
| Brand | Teacurry |
| Packaging Type | Bulk Bag |
| Packaging Size | 1 Kg |
| Roast Level | Medium |
| Sugar Content | No Added Sugar |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Flavor Coffee |
| Flavour | Cocoa |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Variety | Pure Cocoa Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Diet Preference | Sugar Free, Vegan |
| Is It Organic | Organic |
| Grade | Premium |
| Shelf Life | 18 Months |
| Broken Beans | No |
| Intensity | Strong |
| Weight | 1 Kg |
| Kg | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Form | Powder |
| Flavor | Butterscotch |
| Bean Type | 100% Arabica |
| Packaging Size | 1 Kg |
| Variety | Butterscotch Coffee |
| Color | Brown |
| Flavour | Butterscotch |
| Brand | Teacurry |
| Roasted | Yes |
| Packaging Type | Packet |
| Roast Level | Medium |
| Sugar Content | No Added Sugar |
| Grade | Premium |
| Intensity | Strong |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Ground |
| Flavour | Mango |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Grade | Kerala |
| Variety | Mango Coffee |
| Diet Preference | Sugar Free |
| Packaging Type | Box Pack |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Ground |
| Flavour | Caramel |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Grade | Kerala |
| Variety | Caramel Coffee |
| Diet Preference | Sugar Free, Vegan |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Flavour | Chocolate |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | TEACURRY |
| Item Form | Powdered |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Grade | Kerala |
| Variety | Chocolate Coffee |
| Added Sugar | No (Sugar Free) |
| Diet Preference | Sugar Free |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Variety | French Vanilla Coffee |
| Pack Size | 1 kg |
| Flavour | French Vanilla |
| Roast Level | Medium Roast |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Packaging Size | 1 Kg |
| Diet Preference | Vegan |
| Packaging Type | Box Pack |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Intensity | Strong |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Flavor Coffee |
| Flavour | Butterscotch |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Grade | Kerala |
| Variety | Butterscotch Coffee |
| Diet Preference | Vegan, Sugar Free |
| Packaging Type | Pouch |
| Plastic Bottle | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Pack Size | 1 kg |
| Flavour | Mocha |
| Roast Level | Medium Roast |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Color | Brown |
| Packaging Size | 1 Kg |
| Diet Preference | Vegan, Sugar Free |
| Packaging Type | Box Pack |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Ground |
| Pack Size | 1 kg |
| Flavour | Pineapple |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Color | Brown |
| Packaging Size | 1 Kg |
| Diet Preference | Sugar Free |
| Packaging Type | Box Pack |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
| GMP | Yes GMP Certified |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Ground |
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Pack Size | 1 kg |
| Flavour | Choco Orange |
| Flavor | Choco Orange |
| Bean Type | 100% Arabica |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Roast Level | Medium |
| Color | Brown |
| Brand | Teacurry |
| Packaging Type | Bulk Bag |
| Packaging Size | 1 Kg |
| Sugar Content | No Added Sugar |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Intensity | Strong |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Flavor Coffee |
| Flavour | Cocoa |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Roast Level | Medium Roast |
| Form | Grinded |
| Sugar Type | No Sugar |
| Variety | Cocoa Coffee |
| Roasted | Yes |
| Packaging Type | Packet |
| Usage/Application | Hotel |
| Diet Preference | Vegan, Sugar Free |
| Grade | Premium |
| Brand | Teacurry |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Flavour | Hazelnut |
| Pack Size | 1 kg |
| Item Form | Powdered |
| Roast Level | Medium Roast |
| Form | Granules |
| Packaging Size | 1 Kg |
| Sugar Type | No Sugar |
| Variety | Hazelnut Coffee |
| Roasted | Yes |
| Added Sugar | No (Sugar Free) |
| Packaging Type | Packet |
| Diet Preference | Sugar Free |
| Is It Organic | Organic |
| Grade | Premium |
| Shelf Life | 18 Months |
| Intensity | Strong |
| Weight | 1 Kg |
| Kg | 20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Blend Composition | 100% Pure Coffee |
| Coffee Type | Instant |
| Processing Method | Agglomerated |
| Blend Type | Arabica Blend |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Flavor | Chocolate |
| Roast Level | Medium Roast |
| Bean Type | 100% Arabica |
| Form | Grinded |
| Sugar Type | No Sugar |
| Shape | Packet |
| Brand | Teacurry |
| Grade | Karnataka |
| Variety | Chocolate Coffee |
| Packaging Type | Pouch |
| Sugar Content | No Added Sugar |
| Features | Suitable for Cold |
| Country of Origin | Made in India |
| Flavour | Chocolate |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Flavor | Mango |
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Pack Size | 1 kg |
| Flavour | Mango |
| Form | Grinded |
| Packaging Size | 1 Kg |
| Bean Type | 100% Arabica |
| Sugar Type | No Sugar |
| Roast Level | Medium |
| Color | Brown |
| Brand | Teacurry |
| Shelf Life | 18 Months From Manufacturing |
| Packaging Type | Bulk Bag |
| Sugar Content | No Added Sugar |
| Packaging | Airr Tight Packaging |
| Product Type | Coffee |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Coffee Type | Instant |
| Blend Composition | 100% Pure Coffee |
| Processing Method | Agglomerated |
| Pack Size | 1 kg |
| Flavour | Caramel |
| Flavor | Caramel |
| Bean Type | 100% Arabica |
| Sugar Type | No Sugar |
| Form | Grinded Coffee Beans |
| Roast Level | Medium |
| Brand | Teacurry |
| Packaging Type | Bulk Bag |
| Packaging Size | 1 Kg |
| Sugar Content | No Added Sugar |
| Grade Standard | Kerala |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Flavour Type | Natural |
| Usage Industry | Food |
| Form | Grinded Coffee Beans |
| Application Form | Coffee |
| Shelf Life | 18 month |
| Packaging Size | 1 Kg |
| Usage/Application | Food Flavor |
| Flavour | Pineapple |
| Grade Standard | Kerala |
| Certifications | ISO, FSSAI |
| Weight | 1 Kg |
| Organic | Yes |
| State Of Origin | India |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Coffee Chicory Ratio | Pure Arabica |
| Blend Ratio | 100 % Coffee : 0 % Chicory |
| Roast Level | Medium Roast |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Roast Style | Medium Roast |
| Grind Size | Medium |
| Coffee Variety | Arabica |
| Packaging Type | Bulk Bag |
| Shelf Life | 18 Months |
| Caffeine/Decaffeinated | Caffeinated |
| Brand | Teacurry |
| Form | Powder |
| FSSAI Certified | Yes |
| Diet Preference | Vegan |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Coffee Type | CTC |
| Flavour | Mango |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Powder |
| Sugar Type | Sugar Free |
| Grade | Premium |
| Variety | Mango Coffee |
| Packet | Can |
| Diet Preference | Sugar Free |
| Packaging Type | Box Pack |
| Plastic Bottle | Canister |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Coffee Type | Instant |
| Flavour | Choco Orange |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Powder |
| Sugar Type | Sugar Free |
| Grade | Premium |
| Variety | Choco Orange Coffee |
| Packet | Can |
| Diet Preference | Sugar Free |
| Packaging Type | Box Pack |
| months | 18 Months |
| Plastic Bottle | Canister |
| Country of Origin | Made in India |
| Packaging Size | 50 gm |
| Pack Size | 1 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Coffee Type | Ground |
| Flavour | Cocoa |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Roast Level | Medium Roast |
| Form | Powder |
| Sugar Type | No Sugar |
| Grade | Premium |
| Variety | Pure Cocoa Coffee |
| Packet | Can |
| Diet Preference | Sugar Free, Vegan |
| Packaging Type | Box Pack |
| months | 18 Months |
| Plastic Bottle | Canister |
| Country of Origin | Made in India |
Additional Information:
View Complete details