Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08047835939 84% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Kg
Product Brochure
| Species | Dried Eucalyptus |
| Oil Yield | 0% |
| Form | Dried Whole |
| Packaging Type | Loose |
| Grade | A Grade |
| Collection Type | Eucalyptus |
| Color | Natural |
| Processing Type | Sun Dried |
| Packaging Size | 20 Kg |
| Model Name/Number | EL850 |
| Purity | 100% Purity |
| Shelf Life | 18 Months |
| Weight | 20 Kg |
| Product Type | Eucalyptus Leaves |
| Storage | air tight packaging |
| Is It Dried | Dried |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Dried Whole |
| Processing Type | Natural |
| HCA Content | 30% HCA |
| Grade | Food Grade |
| Organic | Organic Certified |
| Usage Application | Food Additive, Beverage |
| Packaging Type | Packet |
| Type | Fruit |
| Shelf Life | 18 Months |
| Color | Green |
| Country of Origin | Made in India |
| Product Type | Garcinia Cambogia Fruit (Garcinia Gummi) |
| Packaging Size | 20 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Processing Type | Sun Dried |
| Purity | 100% |
| Grade | Food Grade |
| Organic | Organic |
| Packaging Size | 1 kg |
| Color | Green |
| Form | Leaves |
| Usage/Application | Food |
| Packaging Type | Loose |
| Brand | Grey Mantra Solution |
| Shelf Life | 36 Months |
| Usage | Herbal Tea |
| Certifications | FSSAI |
| Country of Origin | Made in India |
| Natural | 100% Natural |
| GMP | GMP Certified |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Leaves |
| Quality Grade | Premium |
| Packaging Size | 1 Kg |
| Packaging Type | Bulk Bag |
| Net Quantity | 1 Kg |
| Origin | India |
| Common Name | Fenugreek |
| Flavour | Fenugreek |
| Common English Name | Fenugreek |
| Type | Dried Leaves |
| Is It Dried | Dried |
| Brand | Grey Mantra Solution |
| Processing Method | Sun Dried |
| Shelf Life | 18 Months |
| Cuisine | Indian |
| Color | Green |
| Storage | Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Type | Mint/ Peppermint |
| Flavor | Peppermint |
| Form | Leaves |
| Oil Content | 0 |
| Processing Type | Sun Dried |
| Cultivation Type | Organic |
| Packaging Type | Bag |
| Flavour | Peppermint Leaves |
| Packaging Size | 10 Kilogram |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Shelf Life | 24 Months |
| Usage | Food Flavouring |
| Purity | 100% |
| Grade | Highest Score |
| Quantity Per Pack | 1kg |
| Brand | Grey Mantra Leaves |
| Model Name/Number | TCL10 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Processing Type | Sun Dried |
| Purity | 100% |
| Packaging Size | 10 Kilograms |
| Organic | Organic |
| Form | Whole Leaves |
| Brand | Gray Mantra Solution |
| Packaging Type | Packet |
| Is It Dried | Dried |
| Flavour | Spearmint |
| Shelf Life | 36 Months |
| Usage | Herbal Tea |
| Certifications | FSSAI |
| Product Type | Dried Leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Species | Stinging Nettle |
| Is Organic | Organic |
| Form | Himalayan |
| Processing Type | Sun Dried |
| Purity | 100% |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Brand | Grey Mantra solution |
| Shelf Life | 24 Months |
| Usage | Herbal Tea |
| Flavour | Tulsi, Nettle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Species | Dried Lemongrass |
| Oil Content | Dried |
| Form | Leaves |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
| Citral Content | 75–80% |
| Processing Type | Sun Dried |
| Organic | Yes |
| Is Organic | Organic |
| Brand | Grey Mantra Solution |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Dried Leaves |
| Grade | Organic |
| Variety | Common Thyme |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Origin | India |
| Quality Available | A Grade |
| Is It Imported | Non Imported |
| Brand | Grey Mantra Solution |
Additional Information:
View Complete details
Product Brochure
| Form | Dry leaves |
| Processing Type | Sun Dried |
| Purity | 100% |
| Packaging Type | Packet |
| Color | Green |
| Packaging Size | 1 Kg |
| Is Organic | Organic |
| Usage | Food Additive |
| Grade | A Grade |
| Country of Origin | Made in India |
| Certifications | FSSAI |
| Brand | Grey Mantra Solutions |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Dried Whole |
| Oil Content | Dried |
| Cultivation Type | Organic |
| Packaging Type | Bag |
| Grade | A Grade |
| Processing Type | Sun Dried |
| Color | Natural |
| Purity | 100% |
| Extracts Part | Leaves |
| Is It Dried | Dried |
| Life Span | 18 Months |
| Usage | Herbal Tea |
| Packaging Size | 1 kg |
| Brand | Grey Mantra |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Leaf Type | Dried Mullein Leaves |
| Processing Type | Sun Dried |
| Grade | Food Grade |
| Packaging Size | Loose |
| Brand | Grey Mantra |
| Organic | Organic |
| Form | Leaves |
| Packaging Type | Bag |
| Shelf Life | 36 Months |
| Usage | Herbal Tea |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Origin | Himalayan |
| Type | Dry Leaves |
| Purity | 100% Pure |
| Grade | Leaf |
| Tea Type | Pine Needles |
| Processing Method | Pine Needles |
| Flavor | Pine Needles |
| Brand | Grey Mantra Solution |
| Packaging Type | Bag |
| Specialty Feature | Natural |
| Brand Type | Branded |
| Shelf Life | 18 Months |
| Color | Natural |
| Form | Loose |
| Packaging Size | As Per the requirment |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Leaf Type | Raspberry Dry Leaves |
| Processing Type | Sun Dried |
| Grade | Food Grade |
| Form | Leaves |
| Packaging Size | 1 Kg |
| Organic | Organic |
| Brand | Teacurry |
| Usage/Application | As Tea and Medicinal herbs |
| Speciality | Raspberry Leaves |
| Shelf Life | 12 months |
| Usage | Herbal Tea |
| Product Type | Dried Leaves |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Loose leaf |
| Tea Base | Herbal |
| Pack Size | 1 kg |
| Processing | Leaves |
| Sweetener | No added sugar |
| Caffeine Content | Caffeine Free |
| Form | Leaves |
| Packaging Size | 20 kg |
| Brand | Teacurry |
| Diet Preference | Gluten free |
| Shelf Life | 12 Leaves |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Plant Form | Dry Herb |
| Cultivation Type | Natural |
| Usage | Ayurvedic |
| Packaging Size | 20 Kg |
| Color | Brown |
| Packaging Type | Loose |
| Plant Height | Leaves |
| Age Of Plant | Leaves |
| Binomial Name | Centella Asiatica |
| Is It Dried | Dried |
| Form | Leaves |
| Purity | 100% Pure |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Processing Type | Sun Dried |
| Purity | 100% |
| Grade | Food Grade |
| Organic | Organic |
| Color | Green |
| Form | Dry leaves |
| Packaging Size | 1 Kg |
| Brand | Grey Mantra Solutions |
| Packaging Type | Packet |
| Shelf Life | 36 Months |
| Usage | Herbal Tea |
| Certifications | FSSAI, ISO 22000 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Product Type | Dry Root |
| Root Grade | Grade A |
| Cultivation Type | Natural |
| Usage | Ayurvedic |
| Drying Process | Sun Dried |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Color | Brown |
| Form | Dried |
| Plant Form | Mature Plant |
| Usage Part | Root |
| Root Length | 4–6 inch |
| Botanical Name | Boerhavia Diffusa |
| Purity | 100% Purity |
| Scientific Name | Boerhavia Diffusa |
| Shelf Life | 18 Months |
| Type | Roots |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Processing Form | Sticks |
| Form | Roots |
| Glycyrrhizin % | No |
| Grade | Herbal Grade |
| Origin | Indian |
| Species | Licorice Root |
| Organic | 100% |
| Common Name | Mulethi |
| Is It Dried | Dried |
| Packaging Size | 1 kg |
| Packaging Type | Tea Bags |
| Shelf Life | 18 Months |
| Brand | Grey Mantra Solutions |
| Color | Natural |
| Country of Origin | Made in India |
| Natural | 100% Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Product Form | Whole Seed |
| Cultivation Type | Organic |
| Packaging Type | Loose |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Dried |
| Purity | 100% |
| Form | Seeds |
| Packaging Size | 20 Kg |
| Is It Dried | Dried |
| Usage Industry | Ayurvedic |
| Shelf Life | 18 Months |
| Packing Size | 1 kg |
| Packing Type | PP Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Plant Form | Stem Cutting |
| Form | Bark |
| Stem Thickness | Above 1.5 inch |
| Certification | Organic |
| Usage | Ayurvedic, Nutraceutical, Medicinal, Herbal Extract |
| Part Used | Stem |
| Color | Green |
| Cultivation Type | Organic |
| Variety | Tinospora Cordifolia |
| Packaging Type | Plastic Bag |
| Botanical Name | Tinospora Cordifolia |
| Common Name | Giloy Sticks |
| Packaging Size | 20 Kg |
| Grade | Hand Picked |
| Country of Origin | India |
| Brand | Teacurry |
| Is It Dried | Dried |
| Dose Form | Sticks |
| Herbal | 100% Herbal |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Drying Process | Sun Dried |
| Grade | Premium |
| Leaf Type | Lemon |
| Form | Whole Leaf |
| Is It Dried | Yes |
| Packaging Size | 1 Kg |
| Shelf Life | 18 Months |
| State Of Origin | Pan India |
| Usage | Herbal Tea |
| Storage Instructions | Keep it air tight packed |
| Packaging Type | Loose |
| Color | Brownish Green |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Gymnemic Acid | 24% |
| Form | Dried Whole |
| Is Organic | Organic |
| Grade | A Grade |
| Processing Type | Sun Dried |
| Color | Natural |
| Packaging Type | Bag |
| Purity | 100% Purity |
| Packaging Size | 25 kg |
| Is It Dried | Dried |
| Shelf Life | 18 Months |
| Product Type | Leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 KG
Product Brochure
| Tea Form | CTC |
| Processing | Black |
| Packaging Size | 1 Kg |
| Flavor | Pure Tulsi |
| Form | Loose |
| Pack Size | 1 kg |
| Pack Type | Bulk Bag |
| Certifications | ISO, FSSAI, GMP |
| Brand | Grey Mantra Solutions |
| Processing Type | Tulsi Chai |
| Features | Natural Tulsi Chai |
| Packaging Type | Loose |
| Shelf Life | 18 Months |
| Flavour | Tulsi |
| Sweetener | No Added Sugar |
| Diet Preference | Sugar Free, Gluten Free, Vegan |
| Origin | India |
| Country of Origin | Made in India |
| Ingredients | Tulsi Leaves and CTC Chai |
| Color | Black |
| Storage Condition | Keep it in a cool dry place |
| Weight | 1 Kg |
With us get the perfect Indian flavored chai infused with natural Tulsi flavor. The taste is similar to those being used at Chai Sutta bar and MBA Chai wala. Ingredients include pure CTC blend from tea estates of Assam and the perfect natural Tulsi favour infusion. This Tulsi chai blend has a superb blast of natural Tulsi fusion with each sip. Just take 2 grams of this Tulsi tea for each cup and prepare your perfect milk tea as usual. We are an ISO, FSSAI, Tea Board and GMP certified company.
With Justvedic Tulsi Flavor Tea, you wil enjoy the ideal harmony of flavoured chai along with health, and aroma. It is an energizing pleasure in pure Assam black tea form. This tea pairs wonderfully with milk (and with also whipped cream on top) and has a thick, creamy flavor and aroma. A wonderful dessert tea that is excellent for a chilly evening is Tulsi flavored chai. We bring you this ideal cup of Justvedic Tulsi flavored chai, hand-selected from India's best gardens and created by our highly trained master blenders over hundreds of cups.
After a meal, as a healthy dessert, or in the morning as a breakfast tea - this chai is the final calming beverage for full energy. Due to its attractiveness and adaptability, Tulsi flavoured chai can be enjoyed both hot or cold. Ice tea with a Tulsi taste is a delicious summer beverage that will make you feel cosy and rejuvenated. On the other hand, the hot beverage will serve as a reminder that some wonderful things in life are effortless and contribute to wonderful memories. This creamy and textured Tulsi Flavor tea, which is part of our unique mix, is the ideal indulgence for chilly evenings and delightful mornings.
Enjoy this perfect Justvedic Tulsi Flavoured chai without the need of any sugar and with no calories. It does carry that same familiar smooth taste of your favorite Tulsi. To enjoy this signature JustVedic Tulsi Chai at its best, use one heaping teaspoon (2 grams) of this Chai for preparing one cup of the tea. You can also use a strainer or a regular filter.
Pour water into a pot and bring it to a rolling boil. Add the JustVedic Tulsi Chai blend to it.
Cover the pot with a lid and let the tea leaves steep for 3-4 minutes. In case you desire a stronger taste than steep the tea for 1 more minute. Once a desired body and liquor strength has been achieved, add the desired quantity of milk and sugar.
For one cup of tea, you may opt to follow 2:1 ratio of water and milk respectively. However, you may play around with the quantity as per your personal preference for tea strength and flavor.
Once add-ons have been included, turn the heat to low. Simmer the chai for additional 2-3 minutes. Once the chai takes on a light milk chocolate color, it’s ready to be poured.
Strain the chai to separate leaves and other solid ingredients. Pour it into cups and add whipped cream from the top - and you are ready to enjoy this delicacy.
Justvedic, an award-winning tea company that ships to more than 45 countries, is delighted to be both plastic-neutral and anti-carbon. Through our environmental activities in India, such as forestry projects, novel packaging, and rainwater harvesting, we offset our carbon footprints and minimise plastic consumption.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Form | Loose Leaf |
| Flavor | Noon |
| Processing | Black Tea Base |
| Grade | Leaf |
| Type of Tea | Herbal Tea |
| Packaging Size | 1 Kg |
| Product Form | Leaf |
| Form | Leaves |
| Shelf Life | 18 Months |
| Packaging Type | Packet |
| Brand | Grey Mantra Solution |
| Is It Dried | Dried |
| Kg | 1 Kg |
| Caffeine Content | Low Caffeine |
| Certifications | FSSAI, GMP, ISO |
| Ingredients | Kashmiri leaves |
| Weight | 1 Kg |
| Best Before | 18 Months |
| Net Quantity | 1 Kg |
| Color | Pink |
| Features | Green Tea |
| State Origin | Kashmir |
| Country of Origin | Made in India |
Additional Information:
View Complete details