Ghaziabad, Uttar Pradesh
GST No. 09AAUFG9102H1Z1
Call 08047835939 84% Response Rate
Send Enquiry
Black tea is a type of tea that is made from the leaves of the Camellia sinensis plant. It is a fully oxidized tea, which gives it a dark color and a strong flavor. The leaves are harvested and then withered, rolled, and oxidized before being dried and packaged. Black tea is the most commonly consumed tea in the world and is known for its bold flavor and caffeine content. CTC tea, on the other hand, stands for "crush, tear, curl" tea. It is a type of black tea that undergoes a different processing method than traditional black tea. Instead of withering and rolling the leaves, the leaves are crushed, torn, and curled. This process creates small, hard pellets that brew quickly and result in a strong, robust flavor. CTC tea is often used for making masala chai, a popular Indian spiced tea, as the strong flavor can hold up to the addition of milk and spices. It is also commonly used in tea bags, as the small pellets are easy to package and distribute. However, some tea purists believe that CTC tea produces an inferior flavor compared to traditional black tea, as the processing method can result in a loss of subtle flavors and aromas. Overall, both black tea and CTC tea are popular choices for tea drinkers who prefer a bold, strong flavor. While black tea is made using traditional processing methods and has a wider range of flavors and aromas, CTC tea is processed in a way that results in a strong, robust flavor that is particularly well-suited for use in spiced teas and tea bags.
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Tea Form | Granules |
| Shelf Life | 18 Months |
| Flavor | CTC |
| Type | Assam |
| Form | Leaves |
| Origin | India |
| Packaging Type | Loose |
| Processing Type | CTC |
| Packaging Size | 1Kg |
| Color | Brown |
| Brand | Grey Mantra Solutions |
| Flavor Profile | Strong / Kadak |
| Usage/Application | Medicinal |
| Purity | 100% Purity |
| Product Code | TCM03-4 |
| Material | Black Tea Leaves |
| Features | Assam Chai |
| Net Quantity | 1 kg |
| Best Before | 18 Months |
| Storage Instructions | Dried |
| Weight | 1 kg |
| Tea Leaves | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Tea Form | Granules |
| Shelf Life | 18 Months |
| Type | Assam |
| Form | Leaves |
| Origin | India |
| Packaging Type | Loose |
| Processing Type | CTC |
| Packaging Size | 1Kg |
| Color | Brown |
| Brand | Grey Mantra Solutions |
| Box Packaging | No |
| Flavor Profile | Strong / Kadak |
| Purity | 100% Purity |
| Usage/Application | Medicinal |
| Product Code | TCM02-4 |
| Features | Assam Chai |
| Best Before | 18 Months |
| Net Quantity | 1 kg |
| Organic | Yes |
| Storage Instructions | Dried |
| Weight | 1 kg |
| Tea Leaves | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BP Assam CTC |
| Tea Form | Granules |
| Shelf Life | 18 Months |
| Type | Assam |
| Form | Leaves |
| Origin | India |
| Packaging Type | Loose |
| Processing Type | CTC |
| Packaging Size | 1Kg |
| Moisture | No Moisture |
| Brand | Grey Mantra Solutions |
| Box Packaging | Available |
| Flavor Profile | Strong / Kadak |
| Purity | 100% Purity |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Product Code | TCM01-5 |
| Material | Assam Chai |
| Features | Natural CTC Blend |
| Net Quantity | 1 Kg |
| Best Before | 18 Months |
| Storage Instructions | Keep it in a cool dry place |
| Weight | 1 Kg |
| Tea Leaves | Curl and dried CCT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | A Grade |
| Tea Form | Granules |
| Shelf Life | 24 Months |
| Flavor | Premium |
| Form | Granules |
| Type | BP |
| Origin | Assam |
| Packaging Type | Loose |
| Processing Type | CTC |
| Brand | Teacurry |
| Packaging Size | 1 kg |
| Flavor Profile | Strong / Kadak |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | BP |
| Flavor | Bergamot |
| Tea Form | Granules |
| Shelf Life | 18 Months |
| Form | Granules |
| Origin | Assam |
| Base Tea | Orthodox Black Tea |
| Packaging Type | Pouch |
| Brand | Teacurry |
| Packaging Size | Loose |
| Sugar Content | Sugar-Free |
| Ingredients | Bergamot Flavored Assam CTC Tea Leaves |
| Storage Instructions | Keep cool and dry place |
| Organic | Yes |
| Caffeine Content | Caffeine-Free |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Packaging | Loose |
| Color | Gold Color |
| Product Type | Flavored CTC Tea |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Flavor | Premium |
| Type | BOP |
| Form | Leaves |
| Tea Grade | BP (Broken Pekoe), PD (Pekoe Dust), BOPsm (BOP Small) |
| Origin | Assam |
| Blend Type | Hotel Blend |
| Processing Type | Blended |
| Brand | Teacurry |
| Country of Origin | Made in India |
| Packaging Type | Loose |
| Packaging Size | 1 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | BOPSM |
| Tea Type | CTC |
| Tea Form | Granules |
| Blend Variant | Diamond |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
| Type of Tea | Black Tea |
| Item Form | Granules |
| Origin | Assam |
| Type | CTC |
| Form | Loose |
| Packaging Type | Loose |
| Tea Grade | CTC |
| Flavor | Plain |
| Pack Type | Bulk Bag |
| Blend Type | Premium Blend |
| Packaging Size | 1 kg |
| Brand | Teacurry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Grade | Assam BOP SM Grade Tea |
| Tea Form | BOP SM |
| Shelf Life | 18 Months |
| Flavor | Assam Tea |
| Form | Granules |
| Type | BOP |
| Origin | Assam |
| Packaging Type | Loose |
| Processing Type | CTC |
| Brand | Grey Mantra Solutions |
| Color | Brown |
| Box Packaging | Loose |
| Packaging Size | 1 kg |
| Flavor Profile | Strong / Kadak |
| Usage/Application | Brew BOP Assam tea with 1 tsp per cup, steep 3-5 mins. |
| Purity | 100% Purity |
| Blend Type | Standard Blend |
| Storage Instructions | Cold and Dry Place |
| Tea Leaves | Assam Tea Leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade | Bronze CTC |
| Shelf Life | 24 Months |
| Flavor | Bronze CTC |
| Form | Leaves |
| Type | Darjeeling CTC |
| Origin | Darjeeling |
| Packaging Type | Loose |
| Packaging Size | 35 kg |
| Blend Type | Premium Blend |
| Strength | Strong |
| Brand | Teacurry |
| Color | Brown |
| months | 36 Months |
| Purity | 100% Purity |
| Best Before | 36 Months |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade | PD |
| Tea Form | Dust |
| Shelf Life | 24 Months |
| Origin | Assam |
| Form | Loose Tea |
| Packaging Type | Bulk Bag |
| Packaging Size | 1 kg |
| Flavor Profile | Strong / Kadak |
| Blend Type | Single Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | PD |
| Tea Form | Dust |
| Shelf Life | 24 Months |
| Flavor | Masala |
| Form | Powder |
| Origin | Assam |
| Packaging Type | Bulk Bag |
| Processing Type | CTC |
| Store At Cool And Dry Place | Yes |
| Moisture | dry |
| Brand | Grey Mantra |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | A Grade |
| Tea Form | Granules |
| Shelf Life | 18 Months |
| Origin | Assam |
| Form | Loose Tea |
| Packaging Type | Loose |
| Packaging Size | 1 kg |
| Moisture | No Moisture |
| Color | Black |
| Brand | Grey Mantra Solutions |
| Flavor Profile | Strong / Kadak |
| Purity | 100% Purity |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Tea Type | CTC |
| Tea Form | Granules |
| Grade | PD |
| Shelf Life | 24 Months |
| Processing Type | CTC |
| Origin | Assam |
| Flavor | Plain |
| Form | Loose Tea |
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Specialty Blend | Premium Blend |
| Source | Assam |
| Flavor Profile | Strong / Kadak |
| Blend Type | Single Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Tea Type | Orthodox Leaf |
| Grade | BP Assam Leaves |
| Packaging Size | 1 kg |
| Flavor | Black Tea |
| Type | Assam |
| Form | Leaves |
| Origin | India |
| Packaging Type | Loose |
| Color | Black |
| Moisture | No Moisture |
| Brand | Grey Mantra Solutions |
| Months | 18 Months |
| Box Packaging | No |
| Specialty | Organic |
| Shelf Life | 18 Months |
| Usage/Application | Medicinal |
| Purity | 100% Purity |
| Country of Origin | Made in India |
| Product Code | TCM04-4 |
| Material | Black Tea Leaves |
| Features | Leaves |
| Best Before | 18 Months |
| Net Quantity | 1 Kg |
| Organic | Yes |
| Storage Instructions | Keep it in cool and dry place |
| Tea Leaves | Black |
| Weight | 1 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Origin | Assam |
| Grade | Leaf |
| Tea Type | Green Tea |
| Processing Method | Orthodox |
| Packaging Type | Loose |
| Flavor | Plain |
| Form | Leaf |
| Packaging Size | 1 Kg |
| Brand | Teacurry |
| Color | Green |
| Weight | 1 Kg |
| Specialty Feature | Natural |
| Brand Type | Branded |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Type | Black Tea |
| Flavor | Earl Grey Tea |
| Form | Leaves |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Pack Type | Bulk Bag |
| Caffeine Content | Low Caffeine |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Ingredients | Black Tea, Bergamot orange essence |
| Leaf Grade | Whole Leaf |
| Storage Instructions | Keep cool and dry place |
| Sweetener | No Added Sugar |
| Diet Preference | Vegan, Gluten Free |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Packaging | Loose |
| Color | Black |
| Product Type | CTC Tea |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | BOP |
| Flavor | Bergamot |
| Packaging Form | Packet Tea |
| Tea Strength | Strong |
| Origin | Assam |
| Packaging Size | Loose |
| Base Tea | CTC Black Tea |
| Quality Grade | Premium |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Packaging Type | Bulk Bag |
| Sugar Content | Sugar-Free |
| Ingredients | Bergamot Flavored Assam CTC Tea Leaves |
| Storage Instructions | Keep cool and dry place |
| Caffeine Content | Caffeinated |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Packaging | Loose |
| Color | Gold Color |
| Product Type | Flavored CTC Tea |
| Country of Origin | Made in India |
| Form | Granules |
| Tea Form | Leaf |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Tea Type | Black Tea |
| Flavor | Earl Grey Tea |
| Bergamot Level | Strong |
| Form | Leaves |
| Pack Size | 1 kg |
| Packaging Size | Loose |
| Pack Type | Bulk Bag |
| Caffeine Content | Low Caffeine |
| Brand | Teacurry |
| Shelf Life | 18 Months |
| Ingredients | Black Tea, Bergamot orange essence |
| Leaf Grade | Whole Leaf |
| Storage Instructions | Keep cool and dry place |
| Sweetener | No Added Sugar |
| Diet Preference | Vegan |
| Usage/Application | As a breakfast tea to energies and bring focus. |
| Packaging | Loose |
| Color | Black |
| Product Type | CTC Tea |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade | BP |
| Packaging Type | Loose Tea |
| Packaging Size | 1 kg |
| Type | CTC |
| Flavor | Plain |
| Form | Granules |
| Origin | Assam |
| Caffeine Level | Low |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Processing Type | Orthodox |
| Tea Type | Black |
| Leaf Grade | Leaf |
| Origin Region | Assam |
| Pack Size | 1 kg |
| Form | Loose |
| Packaging Type | Bulk Bag |
| Harvest Season | Monsoon |
| Certifications | FSSAI, ISO 22000 |
Additional Information:
View Complete details